Usenet TOP1000 Servers
We submit path info to the Usenet Top1000. There is a HOWTO. Differences between listing and chart are a consequence of discrepancies between http://www.top1000.org/top1000.txt and http://www.top1000.org/$year/$month/top1000.txt.
Official ranking
Below is an excerpt of last month's official ranking, showing only us and our peers.
| Rank | Weight | Pathname |
|---|---|---|
| 5 | 14.274 | goblin.stu.neva.ru |
| 12 | 10.623 | feeder.erje.net |
| 30 | 6.555 | eternal-september.org |
| 46 | 5.034 | weretis.net |
| 48 | 4.914 | fu-berlin.de |
| 59 | 4.575 | news.albasani.net |
| 73 | 3.853 | news2.arglkargh.de |
| 106 | 2.453 | newsfeed.straub-nv.de |
| 113 | 2.326 | news.mixmin.net |
| 119 | 2.141 | newsfeed1.swip.net |
| 142 | 1.544 | news.netcologne.de |
| 154 | 1.394 | news.musoftware.de |
| 156 | 1.368 | news.newsland.it |
| 172 | 1.163 | open-news-network.org |
| 182 | 1.094 | feeds.phibee-telecom.net |
| 217 | 0.813 | x-privat.org |
| 278 | 0.474 | usenet.pasdenom.info |
| 291 | 0.433 | news.tornevall.net |
| 293 | 0.423 | news.ecp.fr |
| 314 | 0.358 | news.stack.nl |
| 318 | 0.339 | texta.sil.at |
| 321 | 0.329 | news.swapon.de |
| 367 | 0.227 | news.imp.ch |
| 409 | 0.159 | news.mb-net.net |
| 420 | 0.142 | nuzba.szn.dk |
| 422 | 0.137 | news.datemas.de |
| 438 | 0.119 | news.nobody.at |
| 465 | 0.098 | kilo.pond.sub.org |
| 481 | 0.084 | news.pop-hannover.net |
| 494 | 0.078 | gandalf.srv.welterde.de |
| 523 | 0.061 | news.teledata-fn.de |
| 538 | 0.053 | feed.cnntp.org |
| 541 | 0.050 | news.hotze.com |
| 554 | 0.045 | news.skynet.be |
| 563 | 0.043 | news.babsi.de |
| 578 | 0.037 | news.gnuher.de |
| 597 | 0.030 | news.leine.de |
| 666 | 0.017 | geiz-ist-geil.priv.at |
| 685 | 0.015 | hirsch.in-berlin.de |
| 735 | 0.011 | tahina.priv.at |
| 754 | 0.009 | lilly.ping.de |
| 783 | 0.007 | news.wsr.ac.at |
| 824 | 0.005 | wieslauf.sub.de |
| 846 | 0.004 | news.w21.org |
| 859 | 0.004 | news.america.net |
| 891 | 0.003 | news.trigofacile.com |
| 946 | 0.002 | vietwist00.chello.at |
| 950 | 0.002 | selfless.tophat.at |
Last update: 2012-02-05 05:35






