Usenet TOP1000 Servers
We submit path info to the Usenet Top1000. There is a HOWTO. Differences between listing and chart are a consequence of discrepancies between http://www.top1000.org/top1000.txt and http://www.top1000.org/$year/$month/top1000.txt.
Daily ranking
This is an excerpt of the current daily ranking.
| Rank | Weight | Pathname |
|---|---|---|
| 3 | 16.806 | feeder.news-service.com |
| 11 | 10.212 | feeder.erje.net |
| 13 | 9.191 | t-online.de |
| 19 | 7.212 | goblin.stu.neva.ru |
| 25 | 5.352 | newshub.sdsu.edu |
| 29 | 5.055 | news.motzarella.org |
| 31 | 4.898 | newsfeed.freenet.de |
| 36 | 4.479 | fu-berlin.de |
| 46 | 4.064 | news2.arglkargh.de |
| 52 | 3.880 | open-news-network.org |
| 57 | 3.771 | newsfeed.straub-nv.de |
| 74 | 3.323 | weretis.net |
| 98 | 2.497 | zen.net.uk |
| 103 | 2.322 | news.netcologne.de |
| 104 | 2.288 | news.k-dsl.de |
| 123 | 1.993 | news.albasani.net |
| 145 | 1.713 | news.newsland.it |
| 195 | 1.186 | news.musoftware.de |
| 208 | 1.079 | news.buerger.net |
| 211 | 1.066 | news-out.newsgroups.com |
| 213 | 1.036 | news.mixmin.net |
| 260 | 0.825 | news.swapon.de |
| 279 | 0.720 | feeds.phibee-telecom.net |
| 314 | 0.595 | news-out.usenet.com |
| 315 | 0.593 | texta.sil.at |
| 352 | 0.519 | news.ecp.fr |
| 364 | 0.493 | news.tornevall.net |
| 373 | 0.466 | news.telesweet.net |
| 391 | 0.427 | yacom |
| 422 | 0.359 | newscore.univie.ac.at |
| 442 | 0.316 | nuzba.szn.dk |
| 471 | 0.276 | x-privat.org |
| 493 | 0.248 | news.skynet.be |
| 498 | 0.241 | news01.khis.de |
| 519 | 0.208 | hitnews.eu |
| 560 | 0.167 | news.warnet.at |
| 567 | 0.159 | news.enother.com |
| 577 | 0.148 | news.luli.de |
| 593 | 0.137 | news.datemas.de |
| 603 | 0.131 | news.uucp.at |
| 658 | 0.097 | feed.cnntp.org |
| 664 | 0.095 | news.doubleslash.org |
| 683 | 0.087 | peer3.news.newnet.co.uk |
| 694 | 0.079 | news-in.usenet.com |
| 724 | 0.067 | news.teledata-fn.de |
| 770 | 0.054 | news.gnuher.de |
| 781 | 0.050 | hirsch.in-berlin.de |
| 785 | 0.048 | news.hotze.com |
| 879 | 0.030 | news.leine.de |
| 882 | 0.030 | news.ya.com |
| 885 | 0.029 | news-in.maxbaud.net |
| 925 | 0.023 | tahina.priv.at |
| 938 | 0.021 | kilo.pond.sub.org |
| 940 | 0.021 | news.schnuerpel.net |
| 970 | 0.018 | geiz-ist-geil.priv.at |
| 1012 | 0.015 | news.trigofacile.com |
| 1094 | 0.010 | lilly.ping.de |
| 1154 | 0.008 | news.w21.org |
| 1160 | 0.007 | news.pop-hannover.net |
| 1340 | 0.004 | news.wsr.ac.at |
| 1399 | 0.003 | bastian.bw-networx.net |
| 1428 | 0.003 | vietwist00.chello.at |
| 1662 | 0.001 | news.setnet.co.yu |
| 1774 | 0.001 | wieslauf.sub.de |
| 1790 | 0.001 | cmeerw.net |
| 1821 | 0.001 | www.openwatcom.org |
| 1932 | 0.000 | news.babsi.de |
| 2028 | 0.000 | news.tanoz.com |
| 2134 | 0.000 | news.link-m.de |
| 2302 | 0.000 | news.amitrader.com |
| 2679 | 0.000 | feeds.newsfeeds.fr |
| 2764 | 0.000 | news.sistrix.com |
| 2769 | 0.000 | news.luga.at |
| 3570 | 0.000 | morpheus.pingos.org |
Last update: 2009-01-06 04:31






