System
Hardware
Software
inn.conf
Usenet Peers
Virtual Domains
Hardware
| CPU 0 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 1 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 2 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 3 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 4 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 5 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 6 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| CPU 7 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| Clock rate | 2668.000 | MHz |
| RAM | 7994 | MB |
Software
| Linux | 2.6.38-13-server
|
| amavisd | 1:2.6.4-1ubuntu5 |
| apache2 | 2.2.14-5ubuntu8.7 |
| clamav | 0.96.5+dfsg-1ubuntu1.10.04.3 |
| cleanfeed | 322 (2010-06-02) |
| inn2 | 2.5.1-1 |
| postfix | 2.7.0-1ubuntu0.2 |
inn.conf
| complaints | abuse@albasani.net |
| localmaxartsize | 1000000 |
| maxartsize | 1000000 |
| maxconnections | 999 |
| pathhost | news.albasani.net |
| refusecybercancels | false |
Usenet Peers
| 1 | | Albasani.peer.fu-berlin.de |
| 2 | | albasani-in.feeder.erje.net |
| 3 | | albasani-in.news.arglkargh.de |
| 4 | | albasani-in.news.mb-net.net |
| 5 | | albasani-in.news.skynet.be |
| 6 | | albasani-in.news.weretis.net |
| 7 | | albasani-in.newsfeed.netcologne.de |
| 8 | | albasani.feeds.news.szaf.org |
| 9 | | feed-in.le-studio75.com |
| 10 | | feeder.eternal-september.org |
| 11 | | feeds.phibee-telecom.net |
| 12 | | gandalf.srv.welterde.de |
| 13 | | geiz-ist-geil.priv.at |
| 14 | | grind.schuster.priv.at |
| 15 | | guepard.ecp.fr |
| 16 | | hirsch.in-berlin.de |
| 17 | | karibu.eumelnet.de |
| 18 | | matrix.darkstorm.co.uk |
| 19 | | max.0x1b.ch |
| 20 | | news-in.mixmin.net |
| 21 | | news-in.newsland.it |
| 22 | | news-transit.rt.uk.eu.org |
| 23 | | news.afm.at |
| 24 | | news.america.net |
| 25 | | news.babsi.de |
| 26 | | news.doubleSlash.org |
| 27 | | news.gnuher.de |
| 28 | | news.hotze.com |
| 29 | | news.imp.ch |
| 30 | | news.leine.de |
| 31 | | news.link-m.de |
| 32 | | news.luga.at |
| 33 | | news.musoftware.de |
| 34 | | news.neva.ru |
| 35 | | news.nobody.at |
| 36 | | news.openwatcom.org |
| 37 | | news.pond.sub.org |
| 38 | | news.robomod.net |
| 39 | | news.setnet.rs |
| 40 | | news.stack.nl |
| 41 | | news.swapon.de |
| 42 | | news.tahina.priv.at |
| 43 | | news.teledata-fn.de |
| 44 | | news.tornevall.net |
| 45 | | news.trigofacile.com |
| 46 | | news.w21.org |
| 47 | | newsfeed.cmeerw.net |
| 48 | | newsfeed.datemas.de |
| 49 | | newsfeed.freenet.ag |
| 50 | | newsfeed.hal-mli.net |
| 51 | | newsfeed.straub-nv.de |
| 52 | | newsfeed.x-privat.org |
| 53 | | newsfeed1.swip.net |
| 54 | | newsfeeder2.pop-hannover.net |
| 55 | | nntp-feed.chiark.greenend.org.uk |
| 56 | | nrin.ping.de |
| 57 | | nuzba.szn.dk |
| 58 | | posbi.wsr.ac.at |
| 59 | | selfless.tophat.at |
| 60 | | texta.sil.at |
| 61 | | usenet.pasdenom.info |
| 62 | | uucp.nk.ca |
| 63 | | wieslauf.sub.de |
Virtual Domains